Description
Model: ELAB-001
An analytical balance is a highly precise laboratory instrument used to accurately measure the mass of small samples, with a readability often down to 0.0001 grams (0.1 mg). These balances are enclosed in a draft shield to protect the sample from air currents, dust, and other disturbances, which is essential for their high accuracy. They are crucial for quantitative chemical analysis, research, and quality control in fields like pharmaceuticals and chemistry.
| Make | EASELAB |
| Capacity | 220 g |
| Readability | 0.1 mg (0.0001 g) |
| Repeatability | 0.1 mg |
| Linearity | 0.3 mg |
| Min(Capacity) | 10 mg |
| Display | LCD |
| PAN Size | 90 mm |
| Response Time | 4-6 Sec. |
| Calibration | Internal Calibration |
| Tare Range | Full |
| Operating Temperature | 150 C to 300 C |
| Unit | Mg, g, ct, oz, GN, dwt, lb |
| Weighing Chamber Height | 210 mm |
| Baud Rate | 200, 2400,4800,9600 |
| Class | I |
| Power Supply | AC 220V/ 50-60 Hz |
| Interface | RS232C |
| Data output mode | Command and Continuous |





Reviews
There are no reviews yet.