Description
Model: ELDWB-08
The water bath is a temperature-controlled lab instrument used in universities, industrial and mining enterprises, and research institutions for heating biological and biochemical samples, as well as for cell and bacteria culture.
SILENT FEATURE:
- LED Display, Compact size.
- Durable construction with stainless steel and PC materials on all water contact surfaces.
- Stainless steel pot with stamped forming inner liner and sealing structure to prevent leakage.
- Independent drainage valves
- Microcomputer program PID automatic temperature control.
- Built-in water level sensor to prevent dry burning.
- Dual digital tube display for temperature and timing.
- Buzzer alarm function.
- Make:- EASELAB
| Column | 8 Holes |
| Volume (Approx.) | 24 Ltr. |
| Linear Size (LxWxH) mm | 305 x 610 x 138 mm |
| Power | 1950 w |
| Display | White LED |
| Temp. range | RT 1000 C ~ 10000 C |
| Temp. Resolution | 0.100 C |
| Temp. Accuracy | 0.500 C |
| Water Outlet | DRAIN VALVE |
| Heater | STAINLESS STEEL U Type heating type |
| Temp. control mode | PID |
| Hole Size | 125 MM |
| Cover ring per hole | 5 Rings per hole |
| Timer | Yes, with timing function |
| Auto Stop | Yes |
| Sensor | Thermal Resistor, Human Body PIR Motion Detection Sensor |
| Temperature Alarm | Yes |
| Low Water Protection Sensor | Available |
| Power Supply | AC 220 V/ 50-60 Hz |
| Packing size (L x W x H) | 715 x 400 x 260 mm |
| Gross Weight | 10 kg |
| *Also Available in | 2, 4 & 6 holes |
STANDARD ACCESSORIES : Main Instrument, Heat Coil, Protection Cover, SS Beaker Holder, ABS Beaker Holder, Power Cord Instruction Manual, Test Certificate.





Reviews
There are no reviews yet.