Description
Model: ELION-001
ELION-001 is a high accuracy meter, used for measuring the ION concentration, ORP and pH values of liquids. The meter widely used in environmental studies, chemical labs, swimming pools etc.
- During the pH mode, Up to 5 points push-button calibration with auto-buffer recognition
- Selectable pH buffer standards and temperature
- Automatically calculates and displays electrode slope after
- During the ion mode, 2 to 5 points push-button calibration from low to high concentrations
- Direct readout ion concentration simplifies the elaborate measurement
- Automatic Temperature Compensation (ATC) ensures highly accurate measurements over the entire range.
- Automatic endpoint function freezes the stable measured values for easy reading and recording
- Calibration due reminder prompts you to calibrate the meter
- Help message as a operational guide to helps you understand how to use
- Setup menu lets user customizes buffer standards, calibration points, stability conditions, resolution,
- Measurement units, date and time to meet measurement
- Reset function can resumes all settings to factory default
- Built-in real-time clock stamps stored data to meets GLP
| Make | EASELAB |
| pH Range | -2.000 ~ 20.000pH |
| pH Accuracy | ±0.002pH |
| Resolution | 0.001,0.01,0.1pH ( Selectable ) |
| Calibration Points | up to 5 points |
| Ion Concentration Range | 0.001~19999 ppm, mg/L, mol/L (Selectable Depending on meas. Range of Ion Selective Electrode) |
| Ion Concentration Accuracy | ±0.5% Full Scale ( Monovalent),±1% Full Scale (Divalent) |
| Ion Resolution | 0.001, 0.01, 0.1, 1 |
| mV Range | ±1999.9 mV |
| Calibration Points | up to 5 points |
| mV Accuracy | ±0.2mV |
| Resolution | 0.1/1mV, Selectable |
| Calibration points | 1 point (Only for Relative mV mode) |
| Temperature Range | 0~105˚C, 32~221˚F |
| Accuracy | ±0.5˚C,±0.9˚F |
| Resolution | 0.1˚C |
| Calibration Points | Ion / pH : Up to 5 Points |
| pH Buffer Option | USA (pH1.68,4.01,7.00,10.01,12.45), NIST (pH1.68,4.01,6.86,9.18,12.45), DIN (pH1.09,4.65,6.79,9.23,12.7) OR User Define |
| Memory | 500 data sets with Date & Time |
| Output | USB |
| Communication interface. Connector | BNC |
| Hold Function | Selectable |
| Temp. Compensation | 0~100˚C,32~212˚F |
| Compensation Mode | Automatic or Manual Stability |
| Reminder | 1 to 31 days or Off |
| Power Supply | DC Adaptor, Using AC 220V,50/60Hz |
STANDARD ACCESSORIES : Main Instrument, pH Electrode, pH Buffer (4.01, 7.00,10.01), Electrode Stand, ATC Probe, USB Adaptor, Instruction Manual, Test Certificate.





Reviews
There are no reviews yet.