Description
ELSP-001
Specifications:
| Infusion mode | Micro and continuous | ||
| Syringe size | 5mL, 10mL, 20mL, 30mL, 50/60mL syringes | ||
| Flow rate unit | mL/h,mg/h,μg/h,μg/kg/min,mg/kg/min,μg/kg/h,mg/kg/h | ||
| Flow rate range | 5mL syringe | 0.01 to 60 mL/h | |
| 10mL syringe | 0.01 to 300 mL/h | ||
| 20mL syringe | 0.01 to 400 mL/h | ||
| 30mL syringe | 0.01 to 600 mL/h | ||
| 50mL syringe | 0.01 to 1200 mL/h | ||
|
Flow rate increment |
0.01 mL/h steps (for settings from 0.01 to 99.99 mL/h; 1 mL /h steps(for settings from 100 to 999 mL/h) | ||
| Volume Limit | 0.1 to 9999.9 mL | ||
| Flow rate deviation | ≤ ±2% | ||
| Purge rate | 5 mL syringe | 60 mL/h | |
| 10 mL syringe | 300 mL/h | ||
| 20 mL syringe | 400 mL/h | ||
| 30 mL syringe | 600 mL/h | ||
| 50 mL syringe | 1200 mL/h | ||
| KVO Rate | 0.01 to 5 mL/h(adjustable) | ||
| Occlusion Pressure | 10 to 140 Kpa ,10 sensitive setting | ||
| History | 10000 events can be stored and exported | ||
| Drug Library | Hundred drugs can be imported and exported | ||
| Alarm and sound button setting | 10 levels setting | ||
| Display | LCD display | ||
| Keypad Mode | Numerical button | ||
| Battery | Rechargeable Lithium battery | ||
| Battery power | DC 11.1V, 3000 mAh | ||
Features:
Micro and continuous infusion mode Double CPU for precise and safe infusion detects pressure automatically with 10 sensitive settings adjustable bolus rate, occlusion pressure, alarm and brightness level numeric keypad for users convenience colour LCD screen to display working parameters stores and exports about 1000 event backup time of at least 10 hours
Applications:
Syringe Pump is widely used in healthcare settings, including hospitals, clinics, and research laboratories to deliver controlled amount of fluids precisely.





Reviews
There are no reviews yet.